Twee 443
level 125
Age | 14 years 2 months |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 772 thousand |
Death Count | 155 |
Wins / Losses | 63 / 40 |
Temple Completed at | 01/15/2012 |
Ark Completed at | 06/01/2015 (412.4%) |
Pairs Gathered at | 05/14/2018 |
Words in Book | 40.5% | Savings | 24M, 373k (81.2%) |
Pet | Crypt creeper Woody |
Boss | Nachomancer with 52% of power |
Equipment
Weapon | orbital sander | +134 |
Shield | tour de forcefield | +135 |
Head | demagoggles | +134 |
Body | coat of honor | +135 |
Arms | infidelity gauntlet | +135 |
Legs | emergency kilt | +135 |
Talisman | slice of moon | +134 |
Skills
- powerful sneeze level 153
- heel grip level 150
- chakra bending level 143
- poisoned kiss level 141
- dragon pout level 129
- rays of love level 125
- pathological honesty level 118
- cash whistle level 117
- instant hairloss level 110
- foot massage level 108
Pantheons
Gratitude | 1873 |
Might | 1497 |
Templehood | 296 |
Gladiatorship | 7612 |
Achievements
- Honored Favorite
- Honored Hunter
- Animalist, 1st rank
- Builder, 1st rank
- Martyr, 1st rank
- Raider, 1st rank
- Renegade, 1st rank
- Saint, 1st rank
- Savior, 1st rank
- Shipwright, 1st rank
- Champion, 2nd rank
- Fiend, 2nd rank
- Moneybag, 2nd rank
- Scribbler, 2nd rank
- Careerist, 3rd rank
- Freelancer, 3rd rank
- Scientist, 3rd rank