my toes hurt.
my eyes hurt.
my feet hurt.
my arms hurt.
Naefir 庙舟畜24
level 76
Ready to crunch.
Age | 2 years 8 months |
Personality | neutral |
Guild |
Serenity
(firefly)
|
Monsters Killed | about 166 thousand |
Death Count | 75 |
Wins / Losses | 9 / 10 |
Temple Completed at | 11/19/2022 |
Ark Completed at | 09/30/2024 (104.7%) |
Twos of Every Kind | 31m, 21f (2.1%) | Savings | 4M, 655k (15.5%) |
Pet | Philosoraptor Felix 5th level |
Equipment
Weapon | molecular disruptor | +86 |
Shield | life saver | +85 |
Head | jaws of life | +84 |
Body | dress rehearsal | +84 |
Arms | planetary rings | +85 |
Legs | inflammable hot pants | +85 |
Talisman | sense of impending doom | +85 |
Skills
- golden vein level 53
- rays of love level 46
- street magic level 44
- cash whistle level 44
- quantum fireball level 42
- palm of the panda level 41
- effect of the groundhog level 41
- selfish interest level 41
- sticky fingers level 31
- sober view level 29
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
Pantheons
Might | 15905 |
Templehood | 43377 |
Mastery | 5298 |
Taming | 5205 |
Survival | 4994 |
Savings | 5181 |
Arkeology | 5164 |
Catch | 5182 |
Unity | 102 |
Popularity | 266 |
Duelery | 59 |
Adventure | 126 |
Achievements
- Animalist, 1st rank
- Builder, 1st rank
- Favorite, 1st rank
- Shipwright, 1st rank
- Freelancer, 2nd rank
- Martyr, 2nd rank
- Saint, 2nd rank
- Careerist, 3rd rank
- Champion, 3rd rank
- Hunter, 3rd rank
- Moneybag, 3rd rank
- Renegade, 3rd rank