SirPatrickofAckerson 432
level 104
There is no spoon!
Age | 10 years |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 472 thousand |
Death Count | 209 |
Wins / Losses | 4 / 1 |
Temple Completed at | 03/13/2016 |
Ark Completed at | 11/07/2017 (283.2%) |
Pairs Gathered at | 12/09/2019 |
Words in Book | 28.2% | Savings | 14M, 388k (48.0%) |
Pet | Heffalump Tigger |
Boss | Quasidodo with 61% of power |
Equipment
Weapon | interscepter | +113 |
Shield | pièce de résistance | +113 |
Head | robbin' hood | +114 |
Body | sleeveless straight jacket | +114 |
Arms | grappling hooks | +113 |
Legs | strapless sandals | +114 |
Talisman | crime ring | +114 |
Skills
- glance of Kaa level 99
- battle chess level 94
- mating contact level 91
- pathological honesty level 90
- fanned fingers level 89
- lion belch level 85
- frost bite level 85
- bad breath level 77
- strong brow level 67
- strike of the rabbit level 57
Pantheons
Might | 5181 |
Templehood | 15000 |
Achievements
- Honored Favorite
- Animalist, 1st rank
- Builder, 1st rank
- Martyr, 1st rank
- Saint, 1st rank
- Savior, 1st rank
- Shipwright, 1st rank
- Freelancer, 2nd rank
- Hunter, 2nd rank
- Moneybag, 2nd rank
- Careerist, 3rd rank
- Renegade, 3rd rank
- Scientist, 3rd rank
- Scribbler, 3rd rank