The Great Shadow 441
level 126
WHY
Age | 10 years 8 months |
Personality | neutral |
Guild |
Huge Success
(prophet)
|
Monsters Killed | about 736 thousand |
Death Count | 303 |
Wins / Losses | 5 / 3 |
Temple Completed at | 10/04/2015 |
Ark Completed at | 05/21/2017 (528.6%) |
Pairs Gathered at | 07/27/2019 |
Book Written at | 04/20/2023 |
Souls Gathered | 52.56% | Savings | 25M, 811k (86.0%) |
Pet | Significant otter Pinky |
Boss | Escargolem with 52% of power |
Equipment
Weapon | Thor's jackhammer | +139 |
Shield | surge protector | +139 |
Head | lei of the land | +135 |
Body | traffic jammies | +138 |
Arms | going-going gauntlets | +139 |
Legs | all-terrain rollerblades | +139 |
Talisman | booster pack | +139 |
Skills
- brainstorm level 140
- mosquito roar level 135
- opacity control level 132
- battle chess level 125
- teeth gnashing level 123
- spoon-bending level 117
- drunken rampage level 116
- sticky fingers level 106
- effect of the groundhog level 105
- strike of the rabbit level 101
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
- ⓶ Deliver both a wanted monster and a wanted artifact within one day ✓
- ⓵ Die to a monster and lose 15k gold ✓
Pantheons
Might | 1484 |
Templehood | 12505 |
Mastery | 1364 |
Survival | 4218 |
Savings | 1497 |
Arkeology | 757 |
Catch | 1022 |
Wordcraft | 773 |
Soulfulness | 746 |
Unity | 293 |
Popularity | 129 |
Adventure | 166 |
Achievements
- Honored Favorite
- Honored Martyr
- Honored Shipwright
- Builder, 1st rank
- Freelancer, 1st rank
- Savior, 1st rank
- Scribbler, 1st rank
- Fiend, 2nd rank
- Hunter, 2nd rank
- Moneybag, 2nd rank
- Saint, 2nd rank
- Soulcatcher, 2nd rank
- Animalist, 3rd rank
- Careerist, 3rd rank
- Champion, 3rd rank
- Scientist, 3rd rank