Hero
Boston 庙舟畜26
level 91
Liberty or Death Again!
Age | 14 years 1 month |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 353 thousand |
Death Count | 169 |
Wins / Losses | 52 / 74 |
Temple Completed at | 05/07/2012 |
Ark Completed at | 10/25/2015 (119.5%) |
Twos of Every Kind | 121m, 104f (10.4%) | Savings | 8M, 362k (27.9%) |
Pet | Terror bull Koda 21st level |
Equipment
Weapon | Mega-Soaker 2000 | +104 |
Shield | filibuster | +103 |
Head | scream-cancelling headphones | +105 |
Body | armor geddon | +102 |
Arms | overclocked wristwatch | +100 |
Legs | blade running shoes | +101 |
Talisman | lucky star | +101 |
Skills
- Seasickness level 102
- foot massage level 97
- peek-a-boo level 85
- brain dilution level 84
- falcon punch level 82
- bad breath level 80
- effect of the groundhog level 78
- inept singing level 77
- palm of the panda level 68
- full throttle level 38
Pantheons
Might | 8718 |
Templehood | 854 |
Achievements
- Animalist, 1st rank
- Builder, 1st rank
- Favorite, 1st rank
- Martyr, 1st rank
- Saint, 1st rank
- Shipwright, 1st rank
- Careerist, 2nd rank
- Champion, 2nd rank
- Renegade, 2nd rank
- Hunter, 3rd rank
- Savior, 3rd rank