Clueless Man 庙舟畜28
level 88
Clue? What clue??丯
Age | 12 years 7 months |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 280 thousand |
Death Count | 95 |
Wins / Losses | 75 / 34 |
Temple Completed at | 12/30/2012 |
Ark Completed at | 08/15/2015 (159.8%) |
Twos of Every Kind | 223m, 206f (20.6%) | Savings | 9M, 691k (32.3%) |
Pet | Gummy wyrm Smokey 19th level |
Equipment
Weapon | unidentified fighting object | +97 |
Shield | road block | +97 |
Head | solar ice cap | +97 |
Body | Tesla chainmail | +97 |
Arms | overclocked wristwatch | +98 |
Legs | hydroelectric power pants | +97 |
Talisman | crystal heart | +98 |
Skills
- mass effect level 90
- seasickness level 86
- chakra bending level 81
- brainstorm level 80
- eye scream level 79
- iron vortex level 74
- exhaust of the dragon level 74
- clinical strike level 73
- sword-swallowing level 60
- spoon-bending level 55
Pantheons
Gratitude | 99 |
Might | 9790 |
Templehood | 4667 |
Gladiatorship | 4538 |
Achievements
- Honored Favorite
- Animalist, 1st rank
- Builder, 1st rank
- Careerist, 1st rank
- Shipwright, 1st rank
- Champion, 2nd rank
- Hunter, 2nd rank
- Martyr, 2nd rank
- Saint, 2nd rank
- Coach, 3rd rank
- Raider, 3rd rank
- Renegade, 3rd rank
- Savior, 3rd rank