This hero is clearly too stupid to listen to his god
Hero
Peppinor 543
level 124
No naps for the Wicked
Age | 7 years 7 months |
Personality | virtuous |
Guild |
Ankh-Morpork City Watch
(captain)
|
Monsters Killed | about 627 thousand |
Death Count | 161 |
Wins / Losses | 19 / 14 |
Temple Completed at | 06/26/2018 |
Ark Completed at | 12/30/2019 (354.5%) |
Pairs Gathered at | 10/23/2021 |
Book Written at | 04/01/2025 |
Souls Gathered | 3.18% | Savings | 24M, 364k (81.2%) |
Pet | Battle hamster Nibbler 38th level |
Boss | Gastronaut with 142% of power |
Equipment
Weapon | rule breaker | +136 |
Shield | responsibility deflector | +138 |
Head | emergency contact lenses | +137 |
Body | waist of thyme | +138 |
Arms | going-going gauntlets | +138 |
Legs | spurs of the moment | +138 |
Talisman | third-time charm | +136 |
Skills
- glance of Kaa level 118
- strong brow level 115
- electro-broom level 114
- street magic level 113
- sober view level 111
- lion belch level 106
- frost bite level 106
- cry of horror level 95
- Cheshire smile level 94
- rickrolling level 80
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
- ⓶ Deliver both a wanted monster and a wanted artifact within one day ✓
- ⓵ Take personality to the extreme ✓
- ⓵ Die to a monster and lose 15k gold ✓
- ⓵ Get a new aura through the aura of curiosity ✓
Pantheons
Gratitude | 1456 |
Might | 1926 |
Templehood | 26878 |
Mastery | 2160 |
Taming | 406 |
Survival | 739 |
Savings | 1753 |
Creation | 473 |
Arkeology | 2313 |
Catch | 2039 |
Wordcraft | 1747 |
Soulfulness | 1741 |
Unity | 1 |
Popularity | 2 |
Duelery | 3 |
Adventure | 3 |
Achievements
- Honored Animalist
- Honored Favorite
- Builder, 1st rank
- Freelancer, 1st rank
- Martyr, 1st rank
- Saint, 1st rank
- Savior, 1st rank
- Scribbler, 1st rank
- Shipwright, 1st rank
- Hunter, 2nd rank
- Moneybag, 2nd rank
- Careerist, 3rd rank
- Champion, 3rd rank
- Hotshot, 3rd rank
- Raider, 3rd rank
- Scientist, 3rd rank