Tamer of pet rocks! Here is proof: “Feral Pet Rock was killed. Received a pet rock and 34 coins.”
“12:05: Sneezed fiercely and broke the broken “Out of order” sign.”
….
level 147
trader level 22
For the "iDevices" guild!
Age | 14 years 4 months |
Personality | righteous |
Guild |
iDevices
(prophet)
|
Monsters Killed | 1.18 million |
Death Count | 88 |
Wins / Losses | 71 / 26 |
Temple Completed at | 11/14/2011 |
Ark Completed at | 09/07/2015 (527.4%) |
Pairs Gathered at | 01/03/2018 |
Book Written at | 09/01/2022 |
Souls Gathered | 74.26% | Shop | “Marquets Market” |
Pet | Undercover elephant Fido 29th level |
Boss | Zodiyak with 150% of power |
Weapon | millennium falchion | +161 |
Shield | protective custody | +161 |
Head | invisibility blindfold | +161 |
Body | vest of both worlds | +160 |
Arms | engagement wings | +161 |
Legs | spurs of the moment | +161 |
Talisman | god tags | +161 |
Gratitude | 1007 |
Might | 99 |
Templehood | 145 |
Gladiatorship | 4056 |
Mastery | 43 |
Taming | 1308 |
Survival | 81 |
Savings | 147 |
Creation | 740 |
Arkeology | 709 |
Catch | 56 |
Wordcraft | 210 |
Soulfulness | 139 |
Tamer of pet rocks! Here is proof: “Feral Pet Rock was killed. Received a pet rock and 34 coins.”
“12:05: Sneezed fiercely and broke the broken “Out of order” sign.”
….