Hero
Thralldaho 4
level 98
Non Carborundom Illegitum
Age | 4 years 7 months |
Personality | righteous |
Guild |
Guide to the Galaxy
(hoopyfrood)
|
Monsters Killed | about 355 thousand |
Death Count | 131 |
Wins / Losses | 8 / 10 |
Temple Completed at | 03/11/2016 |
Ark Completed at | 09/13/2017 (237.9%) |
Pairs Gathered at | 10/06/2019 | Savings | 11M, 847k (39.5%) |
Pet | Octobear Spot 3rd level |
Equipment
Weapon | North Poleaxe | +108 |
Shield | pocket protector | +108 |
Head | emergency contact lenses | +108 |
Body | waist of space | +107 |
Arms | going-going gauntlets | +108 |
Legs | moon walkers | +108 |
Talisman | soulstone | +110 |
Skills
- seasickness level 97
- intimate tickling level 85
- cri de coeur level 81
- eye scream level 76
- thumb blowing level 76
- brain dilution level 72
- bloody itch level 72
- scissorhands level 71
- steel finger level 70
- pocket hypnotoad level 61
Pantheons
Might | 1977 |
Templehood | 15027 |
Mastery | 1765 |
Taming | 3066 |
Survival | 1255 |
Savings | 1677 |
Creation | 1325 |
Arkeology | 1792 |
Catch | 1607 |
Unity | 80 |
Popularity | 119 |
Duelery | 161 |
Adventure | 95 |
Achievements
- Honored Favorite
- Animalist, 1st rank
- Builder, 1st rank
- Saint, 1st rank
- Savior, 1st rank
- Shipwright, 1st rank
- Hunter, 2nd rank
- Martyr, 2nd rank
- Moneybag, 2nd rank
- Careerist, 3rd rank
- Champion, 3rd rank