Xholha 庙舟畜46
level 116
இ -snuggles- இ
Age | 14 years 4 months |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 621 thousand |
Death Count | 160 |
Wins / Losses | 141 / 69 |
Temple Completed at | 11/24/2011 |
Ark Completed at | 02/22/2015 (335.7%) |
Twos of Every Kind | 779m, 854f (77.9%) | Savings | 19M, 668k (65.6%) |
Pet | Crypt creeper Tige 8th level |
Equipment
Weapon | ridiculously large sword | +127 |
Shield | responsibility deflector | +126 |
Head | situational blinders | +126 |
Body | tattle tail | +125 |
Arms | oktoberfists | +126 |
Legs | moral support socks | +126 |
Talisman | god tags | +127 |
Skills
- strike of the rabbit level 147
- thumb blowing level 143
- iron vortex level 133
- lucky hoof level 130
- bloody itch level 129
- explosive character level 121
- flying bird level 118
- elbow bite level 114
- opacity control level 113
- sticky fingers level 93
Pantheons
Gratitude | 1440 |
Might | 2969 |
Templehood | 158 |
Gladiatorship | 2026 |
Achievements
- Honored Favorite
- Honored Renegade
- Animalist, 1st rank
- Builder, 1st rank
- Careerist, 1st rank
- Hunter, 1st rank
- Invincible, 1st rank
- Martyr, 1st rank
- Raider, 1st rank
- Shipwright, 1st rank
- Champion, 2nd rank
- Coach, 2nd rank
- Fiend, 2nd rank
- Moneybag, 2nd rank
- Saint, 2nd rank
- Savior, 2nd rank
- Freelancer, 3rd rank
- Seadog, 3rd rank