Hero
Sampsalot 庙舟畜
level 107
You call that a knife? ✠
Age | 10 years 7 months |
Personality | neutral |
Guild |
ℭαmelot ✠
(patriarch)
|
Monsters Killed | about 560 thousand |
Death Count | 203 |
Wins / Losses | 384 / 26 |
Temple Completed at | 12/17/2010 |
Ark Completed at | 01/07/2017 (258.8%) |
Twos of Every Kind | 504m, 556f (50.4%) | Savings | 14M, 30k (46.8%) |
Pet | Blind gorgon Kvothe 38th level |
Equipment
Weapon | cattlepult | +117 |
Shield | side of a barn | +116 |
Head | lampshade of enlightenment | +116 |
Body | turtleneck plate mail | +117 |
Arms | fistful of dollars | +117 |
Legs | boots of sprained ankles | +118 |
Talisman | shrunken head of state | +117 |
Skills
- quantum leap level 136
- contagious yawning level 123
- fanned fingers level 122
- poisoned kiss level 122
- bloody itch level 122
- epitaph writing level 118
- pathological honesty level 117
- mountain moving level 116
- thumb blowing level 113
- brownian motion level 68
Pantheons
Gratitude | 2519 |
Might | 1654 |
Templehood | 1 |
Gladiatorship | 48 |
Unity | 15 |
Duelery | 326 |
Adventure | 273 |
Achievements
- Honored Favorite
- Animalist, 1st rank
- Builder, 1st rank
- Martyr, 1st rank
- Saint, 1st rank
- Shipwright, 1st rank
- Careerist, 2nd rank
- Champion, 2nd rank
- Hunter, 2nd rank
- Moneybag, 2nd rank
- Renegade, 2nd rank
- Savior, 2nd rank
- Invincible, 3rd rank