Prophet. Now what?
Hero
Black Bart 庙舟畜
level 104
How did I get here?
Age | 11 years 10 months |
Personality | virtuous |
Guild |
Musicians of Godville
(grand master)
|
Monsters Killed | about 527 thousand |
Death Count | 221 |
Wins / Losses | 85 / 80 |
Temple Completed at | 04/25/2012 |
Ark Completed at | 08/16/2015 (232.6%) |
Twos of Every Kind | 827m, 833f (82.7%) | Savings | 14M, 307k (47.7%) |
Pet | Vengeful mole Simba |
Equipment
Weapon | four-leafed cleaver | +118 |
Shield | ethereal shield | +118 |
Head | emergency contact lenses | +118 |
Body | theme parka | +118 |
Arms | fitness trackers | +118 |
Legs | boots of sprained ankles | +117 |
Talisman | coping mechanism | +118 |
Skills
- palm of the panda level 124
- street magic level 121
- poisoned kiss level 116
- radioportation level 105
- unbearable boredom level 103
- brownian motion level 91
- drunken rampage level 88
- swear-o-matic level 83
- cry of horror level 76
- spoon-bending level 74
Pantheons
Might | 3502 |
Templehood | 779 |
Gladiatorship | 6504 |
Mastery | 1926 |
Taming | 3215 |
Survival | 4927 |
Savings | 2559 |
Creation | 412 |
Arkeology | 3040 |
Catch | 3301 |
Unity | 372 |
Popularity | 194 |
Duelery | 327 |
Adventure | 200 |
Achievements
- Honored Favorite
- Honored Renegade
- Animalist, 1st rank
- Builder, 1st rank
- Careerist, 1st rank
- Martyr, 1st rank
- Saint, 1st rank
- Shipwright, 1st rank
- Champion, 2nd rank
- Hunter, 2nd rank
- Moneybag, 2nd rank
- Savior, 2nd rank
- Freelancer, 3rd rank